<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>with.MS</title>
	<atom:link href="http://with.ms/feed/" rel="self" type="application/rss+xml" />
	<link>http://with.ms</link>
	<description>Everything multiple sclerosis</description>
	<lastBuildDate>Tue, 31 Aug 2010 18:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CBC News &#8211; Health &#8211; J.K. Rowling donates $16M for MS research</title>
		<link>http://with.ms/2010/08/cbc-news-health-j-k-rowling-donates-16m-for-ms-research/</link>
		<comments>http://with.ms/2010/08/cbc-news-health-j-k-rowling-donates-16m-for-ms-research/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:43:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://with.ms/?p=92</guid>
		<description><![CDATA[CBC News &#8211; Health &#8211; J.K. Rowling donates $16M for MS research Author J.K. Rowling has donated the equivalent of $16.4 million Cdn to help set up a centre to research multiple sclerosis, the disease that led to the death of her mother. The creator of boy wizard Harry Potter said Tuesday that the Anne [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.cbc.ca/health/story/2010/08/31/rowling-ms.html">CBC News &#8211; Health &#8211; J.K. Rowling donates $16M for MS research</a></strong></p>
<p>Author J.K. Rowling has donated the equivalent of $16.4 million Cdn to help set up a centre to research multiple sclerosis, the disease that led to the death of her mother.</p>
<p>The creator of boy wizard Harry Potter said Tuesday that the Anne Rowling Regenerative Neurology Clinic, named after her mother, will be based at the University of Edinburgh in Scotland. It will also study other degenerative neurological conditions, including Alzheimer’s and Parkinson’s. Harry Potter author J.K. Rowling, seen in 2008, says she &#8216;cannot think of anything more important, or of more lasting value, than to help the university attract world-class minds in the field of neuroregeneration.&#8217; (Louis Lanzano/Associated Press)Rowling said she hopes the clinic will become &#8220;a world centre for excellence in the field of regenerative neurology.&#8221;</p>
<p>The university said Rowling’s gift is the largest single donation it has received.</p>
]]></content:encoded>
			<wfw:commentRss>http://with.ms/2010/08/cbc-news-health-j-k-rowling-donates-16m-for-ms-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS activity may vary with seasons – The Chart &#8211; CNN.com Blogs</title>
		<link>http://with.ms/2010/08/ms-activity-may-vary-with-seasons-%e2%80%93-the-chart-cnn-com-blogs/</link>
		<comments>http://with.ms/2010/08/ms-activity-may-vary-with-seasons-%e2%80%93-the-chart-cnn-com-blogs/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:51:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://with.ms/?p=90</guid>
		<description><![CDATA[MS activity may vary with seasons – The Chart &#8211; CNN.com Blogs In the spring and summer months, some people with multiple sclerosis are at a two to three times greater risk for disease activity, according to research published Monday in the journal Neurology, the medical journal of the American Academy of Neurology. The study, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://pagingdrgupta.blogs.cnn.com/2010/08/30/ms-activity-may-vary-with-seasons/">MS activity may vary with seasons – The Chart &#8211; CNN.com Blogs</a></strong></p>
<p>In the spring and summer months, some people with multiple sclerosis  are at a two to three times greater risk for disease activity, according to research published Monday in the journal Neurology, the medical journal of the American Academy of Neurology.</p>
<p>The study, led by Dominik Meier, Ph.D. of Brigham and Women&#8217;s Hospital, examined MRI screenings and other data taken from 1991 to 1993.  This was before the availability of current traditional therapies to modify the course of the disease.  44 people aged 25 to 52 living in Boston participated in the study.  They had MRIs weekly to monthly over the course of a year. The researchers also included weather information in their study.  MRIs are the primary tools used to monitor the disease progress, as they show the scarring, also called lesions.</p>
<p>&#8220;Not only were more lesions found during the spring and summer seasons, our study also found that warmer temperatures and solar radiation were linked to disease activity,&#8221; said Meier.</p>
]]></content:encoded>
			<wfw:commentRss>http://with.ms/2010/08/ms-activity-may-vary-with-seasons-%e2%80%93-the-chart-cnn-com-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researcher cautions trial for MS &#8216;liberation&#8217; therapy years away</title>
		<link>http://with.ms/2010/08/researcher-cautions-trial-for-ms-liberation-therapy-years-away/</link>
		<comments>http://with.ms/2010/08/researcher-cautions-trial-for-ms-liberation-therapy-years-away/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:04:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CCSVI]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://with.ms/?p=87</guid>
		<description><![CDATA[Researcher cautions trial for MS &#8216;liberation&#8217; therapy years away Saskatoon researcher Dr. Katherine Knox urged multiple sclerosis patients to have patience Wednesday, as a clinical trial of the so-called &#8220;liberation treatment&#8221; is years down the road, despite promised funding from the Saskatchewan government. The biggest difficulty her team faces, she said, is that they don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.vancouversun.com/health/Researcher+cautions+trial+liberation+therapy+years+away/3442470/story.html">Researcher cautions trial for MS &#8216;liberation&#8217; therapy years away</a></strong></p>
<p>Saskatoon researcher Dr. Katherine Knox urged multiple sclerosis patients to have patience Wednesday, as a clinical trial of the so-called &#8220;liberation treatment&#8221; is years down the road, despite promised funding from the Saskatchewan government.</p>
<p>The biggest difficulty her team faces, she said, is that they don&#8217;t know how to test patients to see if they have the blocked veins which, according to the theory behind liberation treatment, are linked to the disease.</p>
<p>&#8220;The problem is that at the present time, we do not know how to accurately and reliably define venous abnormalities that may or may not be related to MS,&#8221; said Knox, who is the director of Saskatoon&#8217;s MS Clinic and the Cameco MS Neuroscience Research Centre, a research unit of the University of Saskatchewan.</p>
]]></content:encoded>
			<wfw:commentRss>http://with.ms/2010/08/researcher-cautions-trial-for-ms-liberation-therapy-years-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Elan: Test Results Could Help Determine PML Risk &#8211; WSJ.com</title>
		<link>http://with.ms/2010/08/update-elan-test-results-could-help-determine-pml-risk-wsj-com/</link>
		<comments>http://with.ms/2010/08/update-elan-test-results-could-help-determine-pml-risk-wsj-com/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:43:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tysabri]]></category>

		<guid isPermaLink="false">http://with.ms/?p=84</guid>
		<description><![CDATA[UPDATE: Elan: Test Results Could Help Determine PML Risk &#8211; WSJ.com DUBLIN (Dow Jones)&#8211;Elan Corp. PLC (ELN) Tuesday announced results of a test that could help determine whether multiple sclerosis patients will develop a rare brain disease before they decide to take Elan and joint venture partner Biogen Idec Inc.&#8217;s (BIIB) drug Tysabri. According to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://online.wsj.com/article/BT-CO-20100824-709477.html">UPDATE: Elan: Test Results Could Help Determine PML Risk &#8211; WSJ.com</a></strong></p>
<p>DUBLIN (Dow Jones)&#8211;Elan Corp. PLC (ELN) Tuesday announced results of a test that could help determine whether multiple sclerosis patients will develop a rare brain disease before they decide to take Elan and joint venture partner Biogen Idec Inc.&#8217;s (BIIB) drug Tysabri. </p>
<p>According to research, samples from 17 patients were analyzed and shown to contain the JC Virus or be &#8220;anti-JCV antibody positive.&#8221; All 17 patients subsequently went on to contract the rare brain disease, known as PML, which means they wouldn&#8217;t have been good candidates for Tysabri. </p>
<p>About 50% of the population are thought to carry the JC Virus and Tysabri patients who don&#8217;t have the virus are thought to be at significantly lower risk of PML. The brain disease occurs when the virus attacks the central nervous system in people who have weakened immune systems. </p>
<p>&#8220;These data support our ongoing clinical studies to assess the clinical utility of this assay and our commitment to further mitigating the rare risk of PML in Tysabri-treated patients,&#8221; said Alfred Sandrock, senior vice president of neurology research and development at Biogen Idec Inc. (BIIB). </p>
]]></content:encoded>
			<wfw:commentRss>http://with.ms/2010/08/update-elan-test-results-could-help-determine-pml-risk-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jock Murray on CCSVI</title>
		<link>http://with.ms/2010/08/jock-murray-on-ccsvi/</link>
		<comments>http://with.ms/2010/08/jock-murray-on-ccsvi/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:05:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CCSVI]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[hype]]></category>

		<guid isPermaLink="false">http://with.ms/?p=80</guid>
		<description><![CDATA[Neurologist Dr. Jock Murray on risks of CCSVI &#038; history of hype in MS (CBC Video)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbc.ca/video/player.html?category=News&#038;clipid=1464672409">Neurologist Dr. Jock Murray on risks of CCSVI &#038; history of hype in MS</a> (CBC Video)</p>
]]></content:encoded>
			<wfw:commentRss>http://with.ms/2010/08/jock-murray-on-ccsvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real MS Voices</title>
		<link>http://with.ms/2010/08/real-ms-voices/</link>
		<comments>http://with.ms/2010/08/real-ms-voices/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:35:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">http://with.ms/?p=77</guid>
		<description><![CDATA[Real MS Voices Imagine waking up and not knowing what your body will let you do, whether your sight will be blurry or your hands numb, whether you’ll even have the energy to climb out of bed. This is the reality for the 2.5 million people around the world who are living with MS. Real [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://realmsvoices.com/">Real MS Voices</a></strong></p>
<p>Imagine waking up and not knowing what your body will let you do, whether your sight will be blurry or your hands numb, whether you’ll even have the energy to climb out of bed. This is the reality for the 2.5 million people around the world who are living with MS.</p>
<p>Real MS is an international campaign that aims to raise global awareness and recognition of the disease and demonstrate how life with MS can be redefined in a positive and fulfilling way.</p>
]]></content:encoded>
			<wfw:commentRss>http://with.ms/2010/08/real-ms-voices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple sclerosis theory dealt a blow by studies &#8211; Los Angeles Times</title>
		<link>http://with.ms/2010/08/multiple-sclerosis-theory-dealt-a-blow-by-studies-los-angeles-times/</link>
		<comments>http://with.ms/2010/08/multiple-sclerosis-theory-dealt-a-blow-by-studies-los-angeles-times/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 01:08:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CCSVI]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://with.ms/?p=75</guid>
		<description><![CDATA[Multiple sclerosis theory dealt a blow by studies &#8211; Los Angeles Times Now research published online in the Annals of Neurology undermines the theory — called chronic cerebrospinal venous insufficiency by its creator, Italian researcher Paolo Zamboni. In one study, conducted by German scientists, ultrasound imaging tests of the veins around the brains and nervous [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://articles.latimes.com/2010/aug/02/science/la-sci-ms-treatment-20100803">Multiple sclerosis theory dealt a blow by studies &#8211; Los Angeles Times</a></strong></p>
<p>Now research published online in the Annals of Neurology undermines the theory — called chronic cerebrospinal venous insufficiency by its creator, Italian researcher Paolo Zamboni.</p>
<p>In one study, conducted by German scientists, ultrasound imaging tests of the veins around the brains and nervous systems of 56 multiple sclerosis patients found that blood flow was normal in all but one person. A control group of 20 healthy patients had similar blood flow.</p>
<p>The second study, conducted in Sweden, used a different type of imaging test to compare blood flow in MS patients and a group of healthy people; both had similar amounts of blood vessel blockage.</p>
]]></content:encoded>
			<wfw:commentRss>http://with.ms/2010/08/multiple-sclerosis-theory-dealt-a-blow-by-studies-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatchewan’s Wall vows to fund contentious MS treatment &#8211; The Globe and Mail</title>
		<link>http://with.ms/2010/07/saskatchewan%e2%80%99s-wall-vows-to-fund-contentious-ms-treatment-the-globe-and-mail/</link>
		<comments>http://with.ms/2010/07/saskatchewan%e2%80%99s-wall-vows-to-fund-contentious-ms-treatment-the-globe-and-mail/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:30:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CCSVI]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://with.ms/?p=73</guid>
		<description><![CDATA[Saskatchewan’s Wall vows to fund contentious MS treatment &#8211; The Globe and Mail In a striking departure from his political counterparts across the country, Saskatchewan Premier Brad Wall says his government will finance clinical trials of liberation therapy, a contentious experimental procedure for multiple sclerosis patients. “There isn’t unanimity on the issue, I understand that,” [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.theglobeandmail.com/news/technology/science/saskatchewans-wall-vows-to-fund-contentious-ms-treatment/article1653519/">Saskatchewan’s Wall vows to fund contentious MS treatment &#8211; The Globe and Mail</a></strong></p>
<p>In a striking departure from his political counterparts across the country, Saskatchewan Premier Brad Wall says his government will finance clinical trials of liberation therapy, a contentious experimental procedure for multiple sclerosis patients.</p>
<p>“There isn’t unanimity on the issue, I understand that,” Mr. Wall said on Tuesday. “But &#8230; the province of Saskatchewan is willing to play a funding role.”</p>
<p>The move shunts Saskatchewan to the forefront of Canadian efforts to introduce a treatment that has researchers, politicians and the MS community divided over the roots of the mysterious nerve-wasting disease and the pace of Canadian medical research.</p>
]]></content:encoded>
			<wfw:commentRss>http://with.ms/2010/07/saskatchewan%e2%80%99s-wall-vows-to-fund-contentious-ms-treatment-the-globe-and-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From M.S. Patients, Outcry for Unproved Treatment &#8211; NYTimes.com</title>
		<link>http://with.ms/2010/06/from-m-s-patients-outcry-for-unproved-treatment-nytimes-com/</link>
		<comments>http://with.ms/2010/06/from-m-s-patients-outcry-for-unproved-treatment-nytimes-com/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:04:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CCSVI]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://with.ms/?p=70</guid>
		<description><![CDATA[Talking about From M.S. Patients, Outcry for Unproved Treatment &#8211; NYTimes.com The new theory has taken off on the Internet, inspiring hope among patients, interest from some researchers and scorn from others. Supporters consider it an outside-the-box idea that could transform the treatment of the disease. Critics call it an outlandish notion that will probably [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.nytimes.com/2010/06/29/health/29vein.html?pagewanted=all">Talking about From M.S. Patients, Outcry for Unproved Treatment &#8211; NYTimes.com</a></strong></p>
<p>The new theory has taken off on the Internet, inspiring hope among patients, interest from some researchers and scorn from others. Supporters consider it an outside-the-box idea that could transform the treatment of the disease. Critics call it an outlandish notion that will probably waste time and money, and may harm patients. </p>
<p>These critics warn that multiple sclerosis has unpredictable attacks and remissions that make it devilishly hard to know whether treatments are working — leaving patients vulnerable to purported “cures” that do not work. </p>
<p>The controversy has exposed the deep frustration of many people with this incurable, disabling disease, who feel that research has let them down. It is a case study in the power of the Internet to inform and unite angry patients—which may be a double-edged sword. Pressure from activists helped persuade the Multiple Sclerosis Society to pay for studies of Dr. Zamboni’s theory, but the Internet buzz has also created an avid market for a therapy that is still unproved. </p>
]]></content:encoded>
			<wfw:commentRss>http://with.ms/2010/06/from-m-s-patients-outcry-for-unproved-treatment-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proceed with caution on new MS treatment</title>
		<link>http://with.ms/2010/06/proceed-with-caution-on-new-ms-treatment/</link>
		<comments>http://with.ms/2010/06/proceed-with-caution-on-new-ms-treatment/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:43:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CCSVI]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://with.ms/?p=67</guid>
		<description><![CDATA[Talking about Proceed with caution on new MS treatment: Canada’s top medical journal &#8211; The Globe and Mail “There are a lot of people out there that have illnesses that are difficult to treat, impossible to cure,” Paul Hébert, editor-in-chief of the journal and co-author of the editorial, said in an interview. “The difficulty we [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.theglobeandmail.com/life/health/proceed-with-caution-on-new-ms-treatment-canadas-top-medical-journal/article1621494/">Talking about Proceed with caution on new MS treatment: Canada’s top medical journal &#8211; The Globe and Mail</a></strong></p>
<p>“There are a lot of people out there that have illnesses that are difficult to treat, impossible to cure,” Paul Hébert, editor-in-chief of the journal and co-author of the editorial, said in an interview. “The difficulty we now have is picking priorities.” </p>
<p>Bowing to pressure to allow widespread public access to the procedure before it’s been proven safe and effective in rigorous scientific trials could endanger patients and also create an expectation for a similar response each time a promising new treatment or procedure emerges, the editorial says. </p>
<p>At the same time, it’s unfair to completely block all patients from receiving the treatment they want, it says. </p>
]]></content:encoded>
			<wfw:commentRss>http://with.ms/2010/06/proceed-with-caution-on-new-ms-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
