<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>with.MS &#187; Genetics</title>
	<atom:link href="http://with.ms/category/research/genetics-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://with.ms</link>
	<description>Everything multiple sclerosis</description>
	<lastBuildDate>Fri, 29 Apr 2011 17:26:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Women With MS More Likely to Have Gene Mutation</title>
		<link>http://with.ms/2011/01/women-with-ms-more-likely-to-have-gene-mutation/</link>
		<comments>http://with.ms/2011/01/women-with-ms-more-likely-to-have-gene-mutation/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 19:22:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://with.ms/?p=203</guid>
		<description><![CDATA[Jan 5, 2011 &#8212; New research may help explain why multiple sclerosis rates have risen sharply in the U.S. and some other countries among women, while rates appear stable in men. The study could also broaden understanding of how environmental influences alter genes to cause a wide range of diseases. The causes of multiple sclerosis [...]]]></description>
			<content:encoded><![CDATA[<p>Jan 5, 2011 &#8212; New research may help explain why multiple sclerosis rates have risen sharply in the U.S. and some other countries among women, while rates appear stable in men.</p>
<p>The study could also broaden understanding of how environmental influences alter genes to cause a wide range of diseases.</p>
<p>The causes of multiple sclerosis (MS) are not well understood, but experts have long suspected that environmental factors trigger the disease in people who are genetically susceptible.</p>
<p>In the newly published study, researchers found that women with MS were more likely than men with MS to have a specific genetic mutation that has been linked to the disease.</p>
<p><strong>More about <a href="http://www.webmd.com/multiple-sclerosis/news/20110105/women-with-ms-more-likely-to-have-gene-mutation">Women With MS More Likely to Have Gene Mutation</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://with.ms/2011/01/women-with-ms-more-likely-to-have-gene-mutation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene discovered affecting myelin impairment</title>
		<link>http://with.ms/2010/09/gene-discovered-affecting-myelin-impairment/</link>
		<comments>http://with.ms/2010/09/gene-discovered-affecting-myelin-impairment/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:43:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://with.ms/?p=97</guid>
		<description><![CDATA[Edmonton scientists’ ID new gene in MS fight Marek Michalak and Allison Kraus, scientists from the University of Alberta’s faculty of medicine and dentistry, were lead investigators on an international research team which identified a gene that plays a key role in the normal function of nerve cells and their ability to relay messages in [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.edmontonjournal.com/health/Edmonton+scientists+gene+fight/3534436/story.html">Edmonton scientists’ ID new gene in MS fight</a></strong></p>
<p>Marek Michalak and Allison Kraus, scientists from the University of Alberta’s faculty of medicine and dentistry, were lead investigators on an international research team which identified a gene that plays a key role in the normal function of nerve cells and their ability to relay messages in the body. They discovered that shutting off an important gene causes mobility issues much like those seen in MS patients. The finding helps in the understanding of complex neurological diseases such as MS and Charcot Marie Tooth, both of which involve something called myelin impairment. Myelin is the protective coating around neurons which allow messages to travel quickly within the nervous system.</p>
]]></content:encoded>
			<wfw:commentRss>http://with.ms/2010/09/gene-discovered-affecting-myelin-impairment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking about Twin Study Deepens Multiple Sclerosis Mystery &#124; Wired Science &#124; Wired.com</title>
		<link>http://with.ms/2010/04/talking-about-twin-study-deepens-multiple-sclerosis-mystery-wired-science-wired-com/</link>
		<comments>http://with.ms/2010/04/talking-about-twin-study-deepens-multiple-sclerosis-mystery-wired-science-wired-com/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:55:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[multiple sclerosis]]></category>

		<guid isPermaLink="false">http://with.ms/2010/04/talking-about-twin-study-deepens-multiple-sclerosis-mystery-wired-science-wired-com/</guid>
		<description><![CDATA[Talking about Twin Study Deepens Multiple Sclerosis Mystery &#124; Wired Science &#124; Wired.com Using extremely fine-grained analytical tools, scientists compared genetic information in three sets of identical twins. Of each pair, one twin had MS, and the other didn’t — yet their genes proved essentially identical. “We find no smoking gun on the genetic level,” [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wired.com/wiredscience/2010/04/multiple-sclerosis-twinmystery/">Talking about Twin Study Deepens Multiple Sclerosis Mystery | Wired Science | Wired.com</a></strong></p>
<p>Using extremely fine-grained analytical tools, scientists compared genetic information in three sets of identical twins. Of each pair, one twin had MS, and the other didn’t — yet their genes proved essentially identical.</p>
<p>“We find no smoking gun on the genetic level,” said National Center for Genome Resources geneticist Stephen Kingsmore, coauthor of the study published April 28 in Nature.</p>
<p>The research cost $1.5 million, and the scientists took 18 months to sequence 2.8 billion DNA units in each twin, and determine whether they came from the mother or father. Most genomic comparisons look for differences in a just handful of suspect gene, and even whole-genome approaches don’t differentiate between parental contributions.</p>
]]></content:encoded>
			<wfw:commentRss>http://with.ms/2010/04/talking-about-twin-study-deepens-multiple-sclerosis-mystery-wired-science-wired-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

