<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>with.MS &#187; Employment</title>
	<atom:link href="http://with.ms/category/life/employment/feed/" rel="self" type="application/rss+xml" />
	<link>http://with.ms</link>
	<description>Everything multiple sclerosis</description>
	<lastBuildDate>Fri, 24 Feb 2012 08:31:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MS sufferers more likely to lose jobs &#8211; ABC News (Australian Broadcasting Corporation)</title>
		<link>http://with.ms/2010/06/ms-sufferers-more-likely-to-lose-jobs-abc-news-australian-broadcasting-corporation/</link>
		<comments>http://with.ms/2010/06/ms-sufferers-more-likely-to-lose-jobs-abc-news-australian-broadcasting-corporation/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:30:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://with.ms/2010/06/ms-sufferers-more-likely-to-lose-jobs-abc-news-australian-broadcasting-corporation/</guid>
		<description><![CDATA[Talking about MS sufferers more likely to lose jobs &#8211; ABC News (Australian Broadcasting Corporation) New research shows people with multiple sclerosis are more likely to lose their job than people with other chronic illnesses. Multiple Sclerosis (MS) Awareness Week is focussing on the employment prospects of people who are diagnosed with MS. MS Tasmania [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.abc.net.au/news/stories/2010/06/01/2914827.htm">Talking about MS sufferers more likely to lose jobs &#8211; ABC News (Australian Broadcasting Corporation)</a></strong></p>
<p>New research shows people with multiple sclerosis are more likely to lose their job than people with other chronic illnesses.</p>
<p>Multiple Sclerosis (MS) Awareness Week is focussing on the employment prospects of people who are diagnosed with MS.</p>
<p>MS Tasmania says a national study between 2003 and 2007, and published in the Journal of Neurology, shows 56 per cent of people with the condition had lost their jobs, while 64 per cent were no longer in the paid workforce.</p>
<p>MS Tasmania&#8217;s Heather Francis has urged employers to consider flexibility and understanding when it comes to possibly letting staff go, who are diagnosed with MS.</p>
<p>&#8220;Tasmania has by far the strongest prevalence of MS than any other Australian state,&#8221; she said.</p>
<p>Ms Francis says &#8216;switched on&#8217; employers are making simple workplace changes, especially in times of skills shortages, to keep their good staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://with.ms/2010/06/ms-sufferers-more-likely-to-lose-jobs-abc-news-australian-broadcasting-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Reveals Economic Toll of MS</title>
		<link>http://with.ms/2010/05/survey-reveals-economic-toll-of-ms/</link>
		<comments>http://with.ms/2010/05/survey-reveals-economic-toll-of-ms/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:47:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://with.ms/?p=56</guid>
		<description><![CDATA[Talking about Survey Reveals Economic Toll of MS All over the world, of the people who quit working due to multiple sclerosis (MS), almost half did so within three years of being diagnosed with the debilitating disease, a new survey shows. The Multiple Sclerosis International Federation surveyed people with MS in 125 countries. The organization [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.webmd.com/multiple-sclerosis/news/20100525/survey-reveals-economic-toll-of-ms">Talking about Survey Reveals Economic Toll of MS</a></strong></p>
<p>All over the world, of the people who quit working due to multiple sclerosis (MS), almost half did so within three years of being diagnosed with the debilitating disease, a new survey shows.</p>
<p>The Multiple Sclerosis International Federation surveyed people with MS in 125 countries.</p>
<p>The organization says in a news release that its report highlights the importance of allowing people with MS to work flexible hours so they can stay on the job.</p>
]]></content:encoded>
			<wfw:commentRss>http://with.ms/2010/05/survey-reveals-economic-toll-of-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

