<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>with.MS &#187; Diagnosis</title>
	<atom:link href="http://with.ms/category/diagnosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://with.ms</link>
	<description>Everything multiple sclerosis</description>
	<lastBuildDate>Fri, 24 Feb 2012 08:31:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TFC’s Demitrius Omphroy not letting multiple sclerosis slow him down &#8211; thestar.com</title>
		<link>http://with.ms/2011/04/tfc%e2%80%99s-demitrius-omphroy-not-letting-multiple-sclerosis-slow-him-down-thestar-com/</link>
		<comments>http://with.ms/2011/04/tfc%e2%80%99s-demitrius-omphroy-not-letting-multiple-sclerosis-slow-him-down-thestar-com/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:59:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ABCR (Avonex, Betaferon, Copaxone, Rebif)]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://with.ms/?p=245</guid>
		<description><![CDATA[As with any elite athlete, Omphroy, a 21-year-old rookie defender with Toronto FC, has had to overcome challenges to get here. But his have been on a different scale — fears he was going blind at age 17 as he tried to crack the lineup of a professional soccer team in Portugal; enduring what felt [...]]]></description>
			<content:encoded><![CDATA[<p>As with any elite athlete, Omphroy, a 21-year-old rookie defender with Toronto FC, has had to overcome challenges to get here. But his have been on a different scale — fears he was going blind at age 17 as he tried to crack the lineup of a professional soccer team in Portugal; enduring what felt like electric shocks through his body and the loss of feeling in one foot last year.</p>
<p>That second episode sent him from chiropractors to doctors to specialists. Their conclusion had an impact that goes well beyond the playing field.</p>
<p>Omphroy has multiple sclerosis, an autoimmune disease that affects the brain and central nervous system and can have debilitating symptoms.</p>
<p>“I was shocked,” Omphroy recalls of the diagnosis, which came from a neurologist in February of last year following an MRI. “I was like: ‘I can’t believe I have a disease that has left people in wheelchairs.’</p>
<p>“Just the thought of that, of me having to be in a wheelchair sometime in my life, is scary. You hear about a friend of a friend who knows somebody who has it, but you never think it’s something that’s going to happen to you.”</p>
<p>Far from ending his dreams of playing professional soccer, Omphroy, a native of California’s San Francisco Bay area, firmly believes his disease has, in many ways, made him better. </p>
<p>His diet has improved dramatically, more greens and fish, no alcohol or caffeine. Each night, he injects Copaxone, a drug used to treat his form of the disease, and ensures that he gets enough sleep to train the next day.</p>
<p><strong>More about <a href="http://www.thestar.com/sports/soccer/mls/torontofc/article/969094--tfc-s-demitrius-omphroy-not-letting-multiple-sclerosis-slow-him-down?bn=1">TFC’s Demitrius Omphroy not letting multiple sclerosis slow him down &#8211; thestar.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://with.ms/2011/04/tfc%e2%80%99s-demitrius-omphroy-not-letting-multiple-sclerosis-slow-him-down-thestar-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECTRIMS: New MRI Criteria Have High Efficiency in MS</title>
		<link>http://with.ms/2010/10/ectrims-new-mri-criteria-have-high-efficiency-in-ms/</link>
		<comments>http://with.ms/2010/10/ectrims-new-mri-criteria-have-high-efficiency-in-ms/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 23:05:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://with.ms/?p=113</guid>
		<description><![CDATA[Medical News: ECTRIMS: New MRI Criteria Have High Efficiency in MS &#8211; in Meeting Coverage, ECTRIMS from MedPage Today New criteria for diagnosing multiple sclerosis with a single MRI have a sensitivity of up to 86% and a specificity of up to 75%, researchers said here. Their study is one of the first by an [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.medpagetoday.com/MeetingCoverage/ECTRIMS/22759">Medical News: ECTRIMS: New MRI Criteria Have High Efficiency in MS &#8211; in Meeting Coverage, ECTRIMS from MedPage Today</a></strong></p>
<p>New criteria for diagnosing multiple sclerosis with a single MRI have a sensitivity of up to 86% and a specificity of up to 75%, researchers said here.</p>
<p>Their study is one of the first by an independent group to test the criteria developed by MAGNIMS (Magnetic Imaging in Multiple Sclerosis), a consortium of European academic researchers.</p>
<p>&#8220;The goal of the new criteria is to save time, to allow treatment to be started earlier,&#8221; Mayra Gomez-Moreno, MD, of the Infanta Leonor Hospital in Madrid, Spain, told attendees at the European Committee for Treatment and Research in Multiple Sclerosis meeting</p>
]]></content:encoded>
			<wfw:commentRss>http://with.ms/2010/10/ectrims-new-mri-criteria-have-high-efficiency-in-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test could detect MS nine years in advance &#8211; Telegraph</title>
		<link>http://with.ms/2010/06/test-could-detect-ms-nine-years-in-advance-telegraph/</link>
		<comments>http://with.ms/2010/06/test-could-detect-ms-nine-years-in-advance-telegraph/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:22:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://with.ms/?p=65</guid>
		<description><![CDATA[Talking about Test could detect MS nine years in advance &#8211; Telegraph But now a team of Israeli doctors and scientists have found &#8220;chemical markers&#8221; on blood that will lead to a test for the disease. Professor Anat Achiron, of Tel Aviv University&#8217;s Faculty of Medicine, has uncovered a way of detecting MS years before [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.telegraph.co.uk/health/healthnews/7833232/Test-could-detect-MS-nine-years-in-advance.html">Talking about Test could detect MS nine years in advance &#8211; Telegraph</a></strong></p>
<p>But now a team of Israeli doctors and scientists have found &#8220;chemical markers&#8221; on blood that will lead to a test for the disease. </p>
<p>Professor Anat Achiron, of Tel Aviv University&#8217;s Faculty of Medicine, has uncovered a way of detecting MS years before the illness hits sufferers. </p>
<p>&#8220;We are not yet able to treat people with MS to prevent the onset of the disease but knowledge is power,&#8221; said Professor Achiron. </p>
<p>&#8220;Every time we meet a new patient exhibiting symptoms of MS, we must ask ourselves how long this has been going on. </p>
<p>&#8220;We can diagnose MS by brain MRI scans, but we&#8217;ve never been able to know how &#8216;fresh&#8217; the disease is.” </p>
<p>Her findings are published in the journal Neurobiology of Disease. </p>
]]></content:encoded>
			<wfw:commentRss>http://with.ms/2010/06/test-could-detect-ms-nine-years-in-advance-telegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

